District Content
PACE Setter
SpOT P.A.C.E. Setter | Property | Value |
| Name | SpOT P.A.C.E. Setter |
| Description | The first edition of the P.A.C.E. Setter for the 2009-2010 CKI administrative year. Enjoy! |
| Filename | SpOT P.A.C.E. Setter.pdf |
| Filesize | 294.78 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | Governor |
| Created On: | 05/06/2009 14:26 |
| Viewers | Everybody |
| Maintained by | Publisher |
| Hits | 846 Hits |
| Last updated on | 05/06/2009 14:27 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
| Circle K International Ohio District Kiwanis Kiwanis International Ohio District Key Club Key Club International Builder's Club K-Kids Ohio District Aktion Club Aktion Club |
February
1. Wright State University- 45 hours, 7 members= 6.429 h/m
2. Marietta College- 117.25 hours, 31 members= 2.782 h/m
3. Ohio Wesleyan University- 154 hours, 41 members= 3.756 h/m
4. Wittenberg University- 79, 22 members= 3.591
5. College of Wooster- 78.5 hours, 25 members=3.130