District Content
PACE Setter
Winter P.A.C.E. Setter | Property | Value |
| Name | Winter P.A.C.E. Setter |
| Description | Check out the Winter back-to-school P.A.C.E. Setter today! |
| Filename | Winter Back to School P.A.C.E. Setter.pdf |
| Filesize | 1.39 MB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | Governor |
| Created On: | 01/18/2010 17:01 |
| Viewers | Everybody |
| Maintained by | Publisher |
| Hits | 267 Hits |
| Last updated on | 01/18/2010 17:03 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
| Circle K International Ohio District Kiwanis Kiwanis International Ohio District Key Club Key Club International Builder's Club K-Kids Ohio District Aktion Club Aktion Club |
February
1. Wright State University- 45 hours, 7 members= 6.429 h/m
2. Marietta College- 117.25 hours, 31 members= 2.782 h/m
3. Ohio Wesleyan University- 154 hours, 41 members= 3.756 h/m
4. Wittenberg University- 79, 22 members= 3.591
5. College of Wooster- 78.5 hours, 25 members=3.130